A.Overview:
Automatic selection of measurement functions and ranges.
Full-scale overload protection.
The maximum voltage allowed between the measuring terminal and the earth is 1000V DC or 750V AC
The maximum LCD display value is 9999 digits.
Polarity indication: Automatic indication, '-' means negative polarity.
Overrange display: 'OL' or '-OL' .
Sampling time about: 3 times / second
Auto shutdown time: 15 minutes
Power supply: 3.7V/600mAh lithium battery
Operating temperature: 0°c - 40°c
B.Specification:
| Function | Range | Accuracy |
| AC Current | 999.9mA/10A(Min 20mA/Max 10A) | +-(1.0%reading+8 digits) |
| DC Current | 999.9mA/10A(Min 20mA/Max 10A) | +-(1.0%reading+5 digits) |
| DC Voltage | 999.9mV/9.999V/99.99V/999.9V | +-(0.5%reading+3 digits) |
| AC Voltage | 999.9mV/9.999V/99.99V/999.9V | +-(0.8%reading+5 digits) |
| Line on-off Test | -- | 0.1Ω |
| Resistance | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ/9.999MΩ/99.99MΩ | +-(0.8%reading+3 digits) |
| Diode Test | -- | 1V |
| Capacitor | 9.999nF | +-(10%reading+40 digits) |
| 999.9nF/9.999uF/99.99uF/999.9uF/9.999mF/99.99mF | +-(2.5%reading+20 digits) | |
| Temperature | -40~1000℃ | +-(1%reading+3℃) |
| -40~1832℉ | +-(1%reading+3℉) | |
| Frequency | 100Hz/1000Hz | +-(1.0%reading+5 digits) |
| 100Hz/1000Hz | +-(1.0%reading+5 digits) |
C.Package Include:
According to your choice




































































