Feature:
High accuracy, fast response
Color LCD display with backlight
Temperature measurement
MAX,MIN
Data HOLD
Wide frequency range
Fast/slow time weighting
Over range indication
Enable/Disable auto power off
Specification:
| Applied Standard | IEC61672-1 CLASS2 |
| Measuring level range | 35dB~135dB |
| Dynamic range | 50dB |
| Frequency range | 31.5Hz~8KHz |
| Accuracy | ±2.0dB |
| Frequency weighting | A frequency weighting |
| Time weighting | FAST:125ms/ SLOW: 1s |
| Microphone | 1/2 inch electrets condenser microphone |
| High/low reading indication | ﹥100dB,LCD displays"Hi" |
| High/low reading indication | ﹤100dB,LCD displays"LO" |
| Temperature range | -20℃~70℃/-4℉~158℉ |
| Temperature accuracy | ±1.5℃/2.7℉ |
| Resolution | 0.1 |
| Data update | 300ms |
| Battery life | at least 60 hours |
| Enable/Disable | The meter shuts off automatically after 15 minutes inactivity under auto |
| Battery | 3*1.5V "AAA" batteries |
| Operating conditions | -20℃~60℃/-4℉~140℉,10RH%~90 RH% |
| Storage conditions | -20℃~60℃/-4℉~140℉,10 RH%~75 RH% |
| Dimensions | 144*56*30.5mm |
| Weight | 73g |
Package:
1 * Manual
1 * Packing box
1 * GN101 Noise Meter























































